TELEKOM MALAYSIA BERHAD
TM TECHNOLOGY SERVICES SDN BHD
WHOLLY-OWNED TELECOMMUNICATION SUBSIDIARIES OVERSEAS
WHOLLY-OWNED TELECOMMUNICATION SUBSIDIARIES IN MALAYSIA
digital
NON WHOLLY-OWNED SUBSIDIARIES
OTHER WHOLLY-OWNED SUBSIDIARIES
ISSUED SHARES
Ordinary shares; and one (1) Special Rights Redeemable Preference Share.
SUMMARY OF SHAREHOLDING AS AT 30 JANUARY 2026 :
| Category of Shareholders | Shareholdings | Percentage |
|---|---|---|
| Bumiputera | ||
| i. Government | 9,887,505 | 0.26% |
| ii. Others | 873,083,542 | 22.75% |
| SUB TOTAL | 882,971,047 | 23.01% |
| Non-Bumiputera | 2,436,635,205 | 63.49% |
| Foreigner | 518,132,229 | 13.50% |
| Grand Total | 3,837,738,481 | 100.00% |
LIST OF SUBSTANTIAL SHAREHOLDERS
As per Register of Substantial Shareholders as at 30 January 2026
| No | Name of Shareholders | No. of shares held | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direct Interest | Percentage | Indirect Interest | Percentage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Employees Provident Fund Board | 874,647,842 | 22.79% | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Khazanah Nasional Berhad | 771,347,766 | 20.10% | – | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Kumpulan Wang Persaraan (Diperbadankan) | 351,446,798 | 9.16% | 45,552,584 | 1.19% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LIST OF TOP TWENTY LARGEST SHAREHOLDERS
As per the Record of Depositors as at 30 January 2026
| No | Name of Shareholders | No. of shares held | Percentage |
|---|---|---|---|
| 1 | Khazanah Nasional Berhad | 753,926,166 | 19.65% |
| 2 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board | 531,571,268 | 13.85% |
| 3 | Kumpulan Wang Persaraan (Diperbadankan) | 350,208,826 | 9.13% |
| 4 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Islamic) | 188,488,418 | 4.91% |
| 5 | AmanahRaya Trustees Berhad - Amanah Saham Bumiputera | 108,245,770 | 2.82% |
| 6 | Citigroup Nominees (Tempatan) Sdn Bhd - Exempt An For AIA Bhd. | 61,995,969 | 1.62% |
| 7 | AmanahRaya Trustees Berhad - Public Ittikal Sequel Fund | 53,898,100 | 1.40% |
| 8 | Maybank Nominees (Tempatan) Sdn Bhd - Maybank Trustees Berhad for Public Ittikal Fund (N14011970240) | 48,250,000 | 1.26% |
| 9 | Lembaga Tabung Haji | 43,237,009 | 1.13% |
| 10 | AmanahRaya Trustees Berhad - Public Islamic Dividend Fund | 37,073,339 | 0.97% |
| 11 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia 3 | 32,740,300 | 0.85% |
| 12 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Aberdeen) | 32,625,500 | 0.85% |
| 13 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia | 32,426,800 | 0.84% |
| 14 | Cartaban Nominees (Tempatan) Sdn Bhd - Prudential Assurance Malaysia Berhad For Prulink Strategic Fund | 293,671,92 | 0.77% |
| 15 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Aberislamic) | 28,397,900 | 0.74% |
| 16 | Citigroup Nominees (Tempatan) Sdn Bhd - Great Eastern Life Assurance (Malaysia) Berhad (Par 1) | 28,094,689 | 0.73% |
| 17 | Citigroup Nominees (Tempatan) Sdn Bhd - Employees Provident Fund Board (Nomura) | 28,000,000 | 0.73% |
| 18 | Cartaban Nominees (Tempatan) Sdn Bhd - PAMB For Prulink Equity Fund | 26,891,563 | 0.70% |
| 19 | AmanahRaya Trustees Berhad - Amanah Saham Malaysia 2 - Wawasan | 24,198,500 | 0.63% |
| 20 | Maybank Nominees (Tempatan) Sdn Bhd - Maybank Trustees Berhad for Public Regular Savings Fund (N14011940100) | 24,000,041 | 0.63% |
| GRAND TOTAL | 2,463,637,350 | 64.21% | |